FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 2 | ANDREW KINSLEY (SEVEN VALLEYS PA) | RANCH HAND | 1996 DODGE 5.9 CUMMINS | 295.23 | 50 |
2 | 60 | TODD ELY (PALMER, MA) | PDS DIESEL | DODGE | 292.99 | 48 |
3 | 63 | ANDREW GROVE (NEW FREEDOM PA) | BAD TIMING | 1995 DODGE 5.9 CUMMINS | 291.69 | 46 |
4 | 80 | LAMAR BURKHOLDER (JONESTOWN PA) | 1997 DODGE 5.9 CUMMINS | 285.10 | 44 | |
5 | 8 | JEREMY DENSON (WINCHESTER VA) | TOO DISTURBED | DODGE 5.9 CUMMINS | 282.48 | 42 |
6 | 47 | DANIEL ROMBERGER (YORK PA) | SMOKIN ADDICTION | 1991 DODGE 1ST GEN 5.9 CUMMINS | 281.43 | 40 |
7 | 87 | DAVE KRATZ (HAMBURG PA) | DODGE-CUMMINS | 276.81 | 38 | |
8 | 94 | MERLE RIEFF (LOYSVILLE PA) | RAN BROKE | 1994 DODGE 5.9 CUMMINS | 273.60 | 36 |
9 | 21 | KEVIN ARMSTRONG (BURNSVILLE VA) | OUTTA CONTROL | 2006 CHEVY 6.6 DURAMAX | 255.48 | 34 |
10 | 59 | DELTON SENSENIG (JONESTOWN PA) | DODGE 5.9 CUMMINS | 254.98 | 32 | |
11 | 9 | LOGAN ARMSTRONG (BURNSVILLE VA) | ALMOST OUTTA CONTROL | CHEVY 6.6 DURAMAX | 249.65 | 30 |
12 | 57 | KEITH HOCKMAN (STRAUSBURG,VA) | KICKIN AZZ | 2004 FORD 6.0 | 218.15 | No Points |
Speedco Decision Maker Sled - 13 Hooks - No Sled Resets |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 86 | NANCY WELLER (TANEYTOWN MD) | HOT DAMN | TWIN ALLISONS | 314.40 | 50 |
2 | 34 | JASON MCKENZIE (THOMASVILLE PA) | NEVER SATISFIED | 3 BLOWN CHEVYS | 281.36 | 48 |
3 | 88 | BRIAN FOSTER (BOYDS MD) | LOCKED & LOADED | 3 BLOWN CHEVYS | 267.23 | 46 |
4 | 25 | JIM MCKENZIE (HANOVER PA) | BLOOD SWEAT & TEARS | 3 BLOWN CHEVYS | 258.56 | 44 |
5 | 44 | KOURTNEY ROBINSON (WINDSOR PA) | FONY FARMER | 3 FULL BLOWN CHEVY'S | 249.88 | 42 |
6 | 85 | FRED MCKENZIE (WESTMINSTER MD) | HIGHLAND SPECIAL | 4-FORD 514 ci Motors | 248.68 | 40 |
7 | 72 | PHIL JONES (HUNTINGTOWN MD) | ATTITUDE ADJUSTER | 3- 557 CHEVY'S | 243.90 | 38 |
8 | 67 | LEN BROOKHART (BEL AIR, MD) | RADIAL REACTOR | WRIGHT R-3350 | 236.25 | No Points |
9 | 39 | ARTHUR BROMMER (LANCASTER PA) | HERES HOPEN | 2-DODGE 500'S | 207.95 | 36 |
10 | 19 | JAMES KENDLE (HAGERSTOWN MD) | CONCORD | 3 TURBINES | Scratch | 15 |
Speedco Decision Maker Sled - 11 Hooks 1 Sled Reset |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE |
1 | TOM LINDSEY (DUNCANSVILLE PA) | BUILT FOR BUSINESS | 76 KENWORTH | 323.74 | |
2 | DANA LINDSEY (DUNCANSVILLE PA) | RED HOT & ROLLIN | 82 PETERBUILT | 295.49 |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 42 | ROBBIE CAMPBELL (LOTHIAN MD) | SIX SHOOTER | NH TG285 ALCOHOL - SS | 325.34 | 50 |
2 | 55 | JOSH MARTIN (CHAMBERSBURG PA) | THAT DARN DEERE | JD 7710 - PS | 317.30 | No Points |
3 | 61 | DAVEY MOORE (BOONSBORO MD) | ONE MOORE DEERE | JD 7930 - PS | 305.92 | 48 |
4 | 6 | ROBERT SAATHOFF JR (EASTON MD) | FAMILY AFFAIR | JD 4430 - PS | 303.50 | 46 |
5 | 20 | BRANDI MARTIN (CHAMBERSBURG PA) | DAIRY DEERE | JD 7710 - PS | 303.14 | No Points |
6 | 43 | TIM AMMONS (HAGERSTOWN MD) | REDLINED HARVESTER | CASE IH MX240-PS | 300.08 | 44 |
7 | 48 | DAVEY MOORE (BOONSBORO MD) | MOORE AGITATION | JD 7930 - PS | 283.44 | 42 |
8 | 70 | STEVE BECKLEY (SHARPSBURG MD) | UP IN SMOKE | JD-LPS | 275.03 | No Points |
9 | 54 | THOMAS BEDGAR (GLEN ROCK PA) | OUTCAST | IH-1066 ALCOHOL-SS | 272.29 | 40 |
10 | 33 | LEON OBERHOLTZER (EAST EARL PA) | PERSUADER | AC-D21 - SS | 269.69 | 38 |
11 | 56 | JEFFREY KING (HURLOCK MD) | HIGH COTTON | IH 1466 - SS - 466 | 266.68 | 36 |
12 | 71 | JASON NEESE (AFTON VA) | THE BANDIT | IH 1466 (DT436) -SS | 266.44 | No Points |
13 | 62 | SHAWN GUYER (NEW ENTERPRISE PA) | DITCH DIGGER | MF | 190.97 | No Points |
Speedco Decision Maker Sled-14 Hooks - No Sled Resets |
FINAL PLACING | NUMBER DRAWN | DRIVER/HOMETOWN | VEHICLE NAME | VEHICLE DESC. | 1ST DISTANCE | POINTS |
1 | 97 | DAN SAVAGE (MOUNT JOY PA) | MR CHEVY | 2000 CHEVY | 310.75 | 50 |
2 | 82 | BILLY CRAMER (DUNKIRK MD) | THE CONTENDER | 2008 CHEVY-HEMI | 303.82 | No Points |
3 | 45 | MICHAEL OMPS (WINCHESTER VA) | GREEN MACHINE | FORD-HEMI | 298.36 | No Points |
4 | 1 | KEVIN ABSHIRE (INWOOD WV) | GONE AWOL | 1967 JEEP | 295.44 | 48 |
5 | 16 | WAYNE TAPSCOTT II(BLUEMONT VA)WAYNE TAPSCOTT II(BLUEMONT VA) | TAZMANIAN TERROR II | S-10 CHEVY-649 ci | 294.08 | 46 |
6 | 53 | GREGG HITCHCOCK(SPRINGVILLE, PA)GREGG HITCHCOCK(SPRINGVILLE, PA) | GROUNDS FOR DIVORCE | 2003 FORD RANGER 650 CI | 291.78 | 44 |
7 | 50 | LEROY BOOTH (QUARRYVILLE PA) | FARE GAME | 1982 CHEVY-HEMI | 291.31 | 42 |
8 | 95 | TROY NAILS (HEDGESVILLE WV) | KILL-N-TIME | CHEVY | 291.25 | 40 |
9 | 91 | TOM KONOPATSKI (HEMLOCK CREEK PA)TOM KONOPATSKI (HEMLOCK CREEK PA) | AWESOME RIDE | 2004 FORD F-350 650 ci | 290.19 | 38 |
10 | 28 | JAMES WIKER (HOLTWOOD PA) | WIKER WELDING | 650 CI CHEVY | 288.85 | 36 |
11 | 68 | WILL HITCHCOCK(MONTROSE PA)WILL HITCHCOCK(MONTROSE PA) | HOMEWRECKER | 2007 FORD 650 CI STEVE SCHMIDT | 286.40 | 34 |
12 | 29 | TODD JARVIS (LITITZ PA) | WICKED | 1982 S-10 CHEVY 648 ci | 284.27 | 32 |
13 | 92 | EDDIE ZEDRECK (CHICORA PA) | THUNDER | 1992 S-10 CHEVY(SONNYS HEMI) | 281.26 | 30 |
14 | 51 | JOHN DUGAN (SHEPHERDSTOWN WV)JOHN DUGAN (SHEPHERDSTOWN WV) | DAMAGE PLAN | FORD 605 CI | 279.90 | No Points |
15 | 75 | TIMMY VARNER (MONTEREY VA) | RISKY BUSINESS | CHEVY | 279.47 | 28 |
16 | 40 | ROBERT NAGEL (SANDY HOOK CT) | SHOW OFF | 1997 GMC 650 CI | 278.47 | 26 |
17 | 30 | JACOB CRAMER (HUNTINGTOWN MD) | SUPER NATURAL | 2003 CHEVY-HEMI | 270.51 | No Points |
18 | 7 | GLEN DUGAN (BUNKER HILL WV) | WHITE HORSE | FORD 598 CI | 266.62 | No Points |
Speedco Decision Maker Sled-19 Hooks - 1 Sled Reset |